Block Number |
First Letters | Command / DOD Component / Agency |
1 | AA - AF | USSOCOM (US Special Operations Command) |
2 | AG - AL | USACOM (US Atlantic Command) |
3 | AM - AR | USSPACECOM (US Space Command) |
4 | AS - AZ | USEUCOM (US European Command) |
5 | BA - BF | USPACOM (US Pacific Command) |
6 | BG - BL | USSOUTHCOM (US Southern Command) |
7 | BM - BR | USSOCOM (US Special Operations Command) |
8 | BS - BZ | USSTRATCOM (US Strategic Command) |
9 | CA - CF | US Army |
10 | CG - CL | US Navy |
11 | CM - CR | US Air Force |
12 | CS - CZ | US Marine Corps |
13 | DA - DF | NSA (National Security Agency) |
14 | DG - DL | DNA (Defense Nuclear Agency) |
15 | DM - DR | DIA (Defense Intelligence Agency) |
16 | DS - DZ | DCA (Defense Communications Agency) (note 1) |
17 | EA - EF | USCENTCOM (US Central Command) |
18 | EG - EL | JCS (Joint Chiefs of Staff) |
19 | EM - ER | USSOCOM (US Special Operations Command) |
20 | ES - EZ | USACOM (US Atlantic Command) |
21 | FA - FF | USSPACECOM (US Space Command) |
22 | FG - FL | USEUCOM (US European Command) |
23 | FM - FR | USPACOM (US Pacific Command) |
24 | FS - FZ | USSOUTHCOM (US Southern Command) |
25 | GA - GF | USSOCOM (US Special Operations Command) |
26 | GG - GL | USSTRATCOM (US Strategic Command) |
27 | GM - GR | US Army |
28 | GS - GZ | US Navy |
29 | HA - HF | US Air Force |
30 | HG - HL | US Marine Corps |
31 | HM - HR | NSA (National Security Agency) |
32 | HS - HZ | DNA (Defense Nuclear Agency) |
33 | IA - IF | DIA (Defense Intelligence Agency) |
34 | IG - IL | DCA (Defense Communications Agency) (note 1) |
35 | IM - IR | USCENTCOM (US Central Command) |
36 | IS - IZ | JCS (Joint Chiefs of Staff) |
37 | JA - JF | USSOCOM (US Special Operations Command) |
38 | JG - JL | USACOM (US Atlantic Command) |
39 | JM - JR | USSPACECOM (US Space Command) |
40 | JS - JZ | USEUCOM (US European Command) |
41 | KA - KF | USPACOM (US Pacific Command) |
42 | KG - KL | USSOUTHCOM (US Southern Command) |
43 | KM - KR | USSOCOM (US Special Operations Command) |
44 | KS - KZ | USSTRATCOM (US Strategic Command) |
45 | LA - LF | US Army |
46 | LG - LL | US Navy |
47 | LM - LR | US Air Force |
48 | LS - LZ | US Marine Corps |
49 | MA - MF | NSA (National Security Agency) |
50 | MG - ML | DNA (Defense Nuclear Agency) |
51 | MM - MR | DIA (Defense Intelligence Agency) |
52 | MS - MZ | DCA (Defense Communications Agency) (note 1) |
53 | NA - NF | USCENTCOM (US Central Command) |
54 | NG - NL | JCS (Joint Chiefs of Staff) |
55 | NM - NR | USEUCOM (US European Command) |
56 | NS - NZ | USPACOM (US Pacific Command) |
57 | OA - OF | USSOCOM (US Special Operations Command) |
58 | OG - OL | USSTRATCOM (US Strategic Command) |
59 | OM - OR | US Army |
60 | OS - OZ | US Navy |
61 | PA - PF | US Air Force |
62 | PG - PL | US Marine Corps |
63 | PM - PR | JCS (Joint Chiefs of Staff) |
64 | PS - PZ | USTRANSCOM (US Transportation Command) |
65 | QA - QF | USACOM (US Atlantic Command) |
66 | QG - QL | - |
67 | QM - QR | USSOUTHCOM (US Southern Command) |
68 | QS - QZ | US Army |
69 | RA - RF | US Navy |
70 | RG - RL | US Air Force |
71 | RM - RR | US Army |
72 | RS - RZ | US Navy |
73 | SA - SF | US Air Force |
74 | SG - SL | USEUCOM (US European Command) |
75 | SM - SR | USACOM (US Atlantic Command) |
76 | SS - SZ | DIA (Defense Intelligence Agency) |
77 | TA - TF | USPACOM (US Pacific Command) |
78 | TG - TL | OSD (Office of the Secretary of Defense) |
79 | TM - TR | US Army |
80 | TS - TZ | USTRANSCOM (US Transportation Command) |
81 | UA - UF | US Army |
82 | UG - UL | USTRANSCOM (US Transportation Command) |
83 | UM - UR | USACOM (US Atlantic Command) |
84 | US - UZ | US Army |
85 | VA - VF | USPACOM (US Pacific Command) |
86 | VG - VL | USSPACECOM (US Space Command) |
87 | VM - VR | USTRANSCOM (US Transportation Command) |
88 | VS - VZ | - |
89 | WA - WF | DMA (Defense Mapping Agency) (note 2) |
90 | WG - WL | US Army |
91 | WM - WR | USTRANSCOM (US Transportation Command) |
92 | WS - WZ | - |
93 | YA - YF | DIS (Defense Investigative Service) (note 3) |
94 | YG - YL | USTRANSCOM (US Transportation Command) |
95 | YM - YR | USSTRATCOM (US Strategic Command) |
96 | YS - YZ | - |
97 | ZA - ZF | OSD (Office of the Secretary of Defense) |
98 | ZG - ZL | - |
99 | ZM - ZR | - |
100 | ZS - ZZ | - |
101 | XA - XZ | White House Military Office |
First Word | Assigned To |
AMALGAM | NORAD |
AMAZON | NORAD Cheyenne Mountain |
AMBUSH | NORAD |
ANCHOR | NORAD |
ANGRY | NORAD |
ANTHEM | NORAD |
ANTLER | NORAD |
ASSURED | USEUCOM |
BACHELOR | USPACOM |
BACK | USPACOM |
BACON | USPACOM |
BADGE | USPACOM |
BADGER | USN Pacific Fleet |
BAG | USPACOM |
BALANCE | USPACOM; joint exercises |
BALE | USPACOM |
BALLISTIC | USN Pacific Fleet |
BALM | USPACOM |
BANJO | USPACOM |
BANNER | USPACOM |
BANYAN | USPACOM |
BASIC | USPACOM |
BASTION | Pacific Fleet |
BATON | USPACOM |
BEACH | USN Pacific Fleet |
BEAN | USN Pacific Fleet |
BEAR | USN Pacific Fleet |
BEARD | USN Pacific Fleet |
BEARER | USN Pacific Fleet |
BEARING | USN Pacific Fleet |
BEAUTY | USN Pacific Fleet |
BEAVER | USN Pacific Fleet |
BEIGE | USN Pacific Fleet |
BELFRY | USN Pacific Fleet |
BELL | USN Pacific Fleet |
BELT | USN Pacific Fleet |
BENCH | PACAF (Pacific Air Forces) |
BEND | PACAF (Pacific Air Forces) |
BENDIX | PACAF (Pacific Air Forces) |
BERET | PACAF (Pacific Air Forces) |
BERRY | PACAF (Pacific Air Forces) |
BEST | PACAF (Pacific Air Forces) |
BEVEL | PACAF (Pacific Air Forces) |
BUGGY | USAF SAC (Strategic Air Command) |
BURNING | USSTRATCOM (formerly USAF SAC); RC-135 missions |
BUSY | USSTRATCOM (formerly USAF SAC) |
CHAIR | ONR (Office of Naval Research) |
CHALK | USN (N89/N7SP); Special Access Programs |
CHALLENGE | USN Chief of Naval Operations (N6) |
CHANNEL | USN (N89/N7SP); Special Access Programs |
CHARADE | USN Chief of Naval Operations (N2) |
CHECK | USN Naval Criminal Investigative Service |
CHEESE | USN Chief of Naval Operations |
CHERRY | USN Chief of Naval Operations (N2) |
CHIPPED | USN Chief of Naval Operations (N2) |
CHOCOLATE | USN Chief of Naval Operations (N2) |
CHURCH | USN Chief of Naval Operations (N095) |
CINNAMON | USN Chief of Naval Operations (N2) |
CIRCUIT | USN Chief of Naval Operations (N6) |
CLAMP | USN Naval Criminal Investigative Service |
CLARINET | USN Chief of Naval Operations (N61) |
CLASSIC | USN Naval Security Group |
CLAYMORE | USN Chief of Naval Operations (N87) |
CLIPPER | USN Chief of Naval Operations (N3) |
CLUSTER | USN Naval Intelligence |
COBBLER | USAF AAC (Alaskan Air Command) |
COBRA | USAF Headquarters (Air Force Intelligence) |
COLD | USAF MAC (Military Airlift Command) |
COLLEGE | USAF ADC (Air Defense Command) |
COLONY | USAF Headquarters (AFCOR) |
COLT | USAFE (U.S. Air Forces in Europe) |
COLUMBINE | USAF AFAFC (Air Force Accounting & Finance Center) |
COMBAT | USAF Headquarters |
COMET | USAF Headquarters (AFRDSC) |
COMFORT | AFRES (Air Force Reserve) Headquarters |
COMFY | USAFSS (USAF Security Service), Air Intelligence Agency |
COMMANDO | PACAF (Pacific Air Forces) |
COMPASS | USAF Headquarters (AFRDR) |
COMPETENT | USAF TAC (Tactical Air Command) |
COMPLY | PACAF (Pacific Air Forces) |
CONCRETE | USAF Headquarters (AFOCE) |
CONSTANT | USAF Headquarters |
CONTRACT | USAF Headquarters (AFSLP) |
CONTROL | USAF Headquarters (AFIGO) |
COOL | USAF AAC (Alaskan Air Command) |
COPE | PACAF (Pacific Air Forces); exercises |
COPPER | USAF Headquarters (AFSPP) |
CORAL | USAF AFMC (Air Force Material Command) |
CORONA | USAF Headquarters (AFCCS) |
CORONET | USAF ACC (Air Combat Command); formerly TAC (Tactical Air Command); fighter or bomber deployments |
COSY | USAF AFLC (Air Force Logistics Command) |
COUGAR | USAF AFAFC (Air Force Accounting & Finance Center) |
COUNCIL | USAF Headquarters (AFBSA) |
COUNTER | USAF AFAFC (Air Force Accounting & Finance Center) |
COUNTRY | USAF Communications Command |
COVER | USAF Headquarters |
CREDIBLE | USAF AFMC (Air Force Material Command) |
CREEK | USAFE (U.S. Air Forces in Europe) |
CRESTED | USAF Headquarters (AFOAP) |
CREW | USAF AFTAC (Air Force Technical Applications Center) |
CRISPY | USAF MAC (Military Airlift Command) |
CROWFOOT | AFRES (Air Force Reserve) Headquarters |
CROWN | USAF ACC (Air Combat Command); formerly TAC (Tactical Air Command) |
CRYSTAL | USAF AAC (Alaskan Air Command) |
HACIENDA | USAF OAR (Office of Aerospace Research) |
HALLMARK | AFRES (Air Force Reserve) Headquarters |
HAMMER | USAF AFCS (Air Force Communications Service) |
HANDY | USAF ACIC (Aeronautical Chart and Information Center) |
HARDY | USAF AFLC (Air Force Logistics Command) |
HARVEST | USAF Headquarters (AFSDC) |
HASTY | USAF ATC (Air Training Command) |
HAVE | USAF AFSC (Air Force Systems Command) |
HAVEN | USAF OAR (Office of Aerospace Research) |
HAZY | USAF ACIC (Aeronautical Chart and Information Center) |
HEAD | USAF Headquarters |
HEAVY | USAF Headquarters (AFXPD) |
HECTIC | USAF ACIC (Aeronautical Chart and Information Center) |
HEROIC | USAFA (U.S. Air Force Academy) |
LOCK | USAF AFCS (Air Force Communications Service) |
LOFTY | USAFA (U.S. Air Force Academy) |
LONG | USAF Headquarters |
LOOK | USAF Headquarters (AFIDI, AFISA, AFIIN) Norton AFB |
LOW | USAF ATC (Air Training Command) |
LOYAL | USAF AU (Air University) |
PACER | USAF AFLC (Air Force Logistics Command); Conversion/Modification/Update programs |
PAGE | USAF Headquarters |
PALACE | USAF Headquarters |
PANDA | USAF AFCS (Air Force Communications Service) |
PANEL | USAF Headquarters |
PAPA | USAF AAC (Alaskan Air Command) |
PAPER | USAF Headquarters |
PARDON | USAF Headquarters |
PARTY | USAF ATC (Air Training Command) |
PATCH | USAF Headquarters |
PAVE | USAF Headquarters(?) |
PEACE | USAF Headquarters; FMS/MDAP programs |
PENNY | USAF Headquarters |
PERKY | USAF Southern Command |
PET | USAFE (U.S. Air Forces in Europe) |
RHYTHM | USAF Headquarters |
RICH | USAF ADC (Air Defense Command) |
RIDING | USAF Security Service |
RITZY | Secretary of the Air Force (SAFOS) |
RIVET | USAF Headquarters; ELINT/ECM programs |
SABER | USAF Headquarters |
SACRED | USAF Headquarters |
SAFE | USAF Headquarters |
SAGE | USAF Security Service |
SALTY | USAF MAC (Military Airlift Command) |
SANDY | USAF AU (Air University) |
SAVAGE | USAF Southern Command |
SCARLET | USAF ADC (Air Defense Command) |
SCENIC | USAFA (U.S. Air Force Academy) |
SCIENCE | USAF Headquarters (AFRDC) |
SCOPE | USAF Headquarters |
SCOUT | USAF Headquarters |
SEARCH | USAF Headquarters (AFRRP) |
SECURE | USAF Headquarters, Kirtland AFB |
SEED | USAF Headquarters (AFRPD) |
SEEK | USAF Headquarters |
SENIOR | USAF Headquarters |
SENTINEL | USAF Headquarters |
SENTRY | USAF Headquarters |
SERIOUS | USAF AFSC (Air Force Systems Command) |
SERVICE | USAF Headquarters |
SEVEN | USAF Headquarters |
[ Air Force Info ]